Our Rates
|
Market Index Rates |
|||||||||
| U.S. Treasury Indices: | |||||||||
| 3-month UST Bill: | 1.77 % | 15-year UST Note/Bond: | 4.01 % | Bank prime rate: | 4.5 % | 5 Yr.Term/30YrAmort - FHLB: | 5.75 % | ||
| 6-month UST Bill: | 2 % | 30-year UST Note/Bond: | 4.22 % | Discount rate: | 1.75 % | 15 YrTerm/15YrAmort - FHLB : | 6.33 % | ||
| 1-year UST Note/Bond: | 2.28 % | LIBOR 30 Day: | 4.28 % | Federal funds rate: | 1.5 % | Aaa rated seasoned Corporate Bonds: | 6.32 % | ||
| 2-year UST Note/Bond: | 2.54 % | LIBOR 90 Day: | 4.5 % | 11th District Cost of funds (COFI): | 2.693 % | Baa rated seasoned Corporate Bonds: | 8.86 % | ||
| 5-year UST Note/Bond: | 3.26 % | LIBOR 6 Month: | 3.98 % | CD 12 month certificate of deposit: | 4.04 % | ||||
| 7-year UST Note/Bond: | 3.274 % | 10 year LIBOR fixed rate swap spread 73 BPS Rate=: | 4.67 % | 5-year CMT Constant Maturity Treasury: | 2.9 % | ||||
| 10-year UST Note/Bond: | 3.94 % | 12-MTA 12 Month Average Treasury Trailing: | 2.479 % | Fannie Mae 30-year mortgage: | 6.62 % | ||||
Commercial Mortgage
and Financing Rates
|
|||||||||
| Property Type Nationwide & INTERNATIONAL |
Fixed % Rate/Yr. Min. | Fixed % Rate/Yr. Max. | Min B.P. Spread | Max B.P. Spread | Max. LTV | Min. DSCR |
typical Loan term (Years) |
Amortization (Years) Max | Typical
index Yield (Base + Spread) |
| Multifamily Jumbo Stabilized Rental >$25 Million per Asset Float to Optional Fixed Rate. Large Single Asset Multifamily Rental >$25mm/property. Rate indicated is the floating rate. Index mimics LIBOR but historically has been .1% to .29% cheaper so spread is estimated interpolation. | 5.21 % | 5.4 % | 71 | 90 | 80 % | 1.20 | Floating ARM with optional convertible to long term fixed rate | Interest Only Considered or 30 year amortization | LIBOR 90 Day |
| Multifamily - Residential | 5.58 % | 7.28 % | 130 | 300 | 77.50 % | 1 | 1yrARM(convertible To Fixed Rate) | 30 | LIBOR 30 Day |
| Condominium Conversion and/or Condo Construction | 6.78 % | 8.08 % | 250 | 380 | 99 % | 1 | 1-10yrARM (Mezz At higher Rate) | 30 | LIBOR 30 Day |
| Owner Occupied User | 4.2 % | 7.25 % | -30 | 275 | 75-100 % | 1.25 | 5 yr fixed or 25 ARM | 25 | Bank prime rate |
| Multifamily Residential &/or underlying Coops; Jumbo>$3mm | 4.64 % | 6.94 % | 70 | 300 | 85 % | 1.1 | 5,7,10,25,30,35 | 25,30,35 | 10-year UST Note/Bond |
| Multifamily - Residential | 4.69 % | 6.94 % | 75 | 300 | 80 % | 1.25 | 10 Yr. Fixed | 30 | 10-year UST Note/Bond |
| Multifamily - Residential | 4.26 % | 6.76 % | 100 | 350 | 75 % | 1.25 | 5(+5+5+5+5+5) | 25,30 | 5-year UST Note/Bond |
| Multifamily - Residential | 4.84 % | 7.44 % | 90 | 350 | 75 % | 1.25 | 15 | 15 Yr. Self Amortizing | 10-year UST Note/Bond |
| Multifamily - Residential | 5.09 % | 6.94 % | 115 | 300 | 75 % | 1.25 | 30 Yr. Fixed | 30 Yr. Self-Liquidating | 10-year UST Note/Bond |
| Multifamily - Residential Rental Purchase or Development >$3MM | 5.51 % | 6.34 % | 157 | 240 | 92.5 % | 1.1 | 35, 40 Years Fixed | 35, 40 Years | 10-year UST Note/Bond |
| Senior Housing | 5.51 % | 6.94 % | 157 | 300 | 85 % | 1.1 | 10,35 | 30,35 | 10-year UST Note/Bond |
| Retail: Anchored | 4.69 % | 5.19 % | 75 | 125 | 80 % | 1.25 | 10,15 | 25,30 | 10-year UST Note/Bond |
| Retail: Unanchored | 4.69 % | 5.19 % | 75 | 125 | 75 % | 1.3 | 10,15 | 25,30 | 10-year UST Note/Bond |
| Mobile Home Parks | 5.04 % | 6.94 % | 110 | 300 | 80 % | 1.1 | 10,15 | 25,30 | 10-year UST Note/Bond |
| Office and Medical Buildings | 4.99 % | 7.19 % | 105 | 325 | 80 % | 1.25 | 10,15 | 25,30 | 10-year UST Note/Bond |
| Industrial / Warehouse | 4.99 % | 7.19 % | 105 | 325 | 80 % | 1.25 | 10,15 | 25,30 | 10-year UST Note/Bond |
| Self Storage | 7.38 % | 9.58 % | 105 | 325 | 75 % | 1.25 | 10,15 | 25,30 | 15 YrTerm/15YrAmort - FHLB |
| Gas Station&convenience store | 7.04 % | 8.44 % | 310 | 450 | 75 % | 1.3 | 20,25 | 20,25 | 10-year UST Note/Bond |
| Mixed - Use | 4.74 % | 7.04 % | 80 | 310 | 75 % | 1.3 | 15,25 | 15,25 | 10-year UST Note/Bond |
| Subdivision-Acquis./ Development | 3.479 % | 11.979 % | 100 | 950 | 50-100 % | 1.25 | 1-3 | interest only | 12-MTA 12 Month Average Treasury Trailing |
| Hotel / Motel (full & limited) | 5.44 % | 11.94 % | 150 | 800 | 75 % | 1.4 | 1-25 | 1-25 | 10-year UST Note/Bond |
| Casino / Golf Course / Resort / Gaming | 3.48 % | 12.28 % | 120 | 1000 | 65-100 % | 1.35 | 1-5 | interest only | 1-year UST Note/Bond |
| Church / Synagogue | 4.53 % | 14.28 % | 225 | 1200 | 75 % | 1.6 | 10, 20 | 20, 25 | 1-year UST Note/Bond |
|
Asset Based Lending: any Non income producing Land, equipment, machinery & other Assets |
4.2 % | 10 % | -30 | 550 | 50 % | n/a | 1-3 | interest only | Bank prime rate |
| Factoring, loans against accounts receivable & inventory | 5.28 % | 9.28 % | 100 | 500 | 95 % | n/a | 1-3 | interest only | LIBOR 30 Day |
|
Non-Investment credit tenant with net worth of $5,000,000+ -via bondable sale triple net lease back, tenant improvement, build to suit construction equipment financing, real estate backed Corporate Takeovers, Leveraged Buyouts, Mergers and Acquisitions |
6.94 % | 9.44 % | 300 | 550 | 100 % | 1.3 | co-terminus | self amortizing | 10-year UST Note/Bond |
|
Investment grade credit tenant financing with S&P rating of BBB+ or stronger-via bondable sale triple net lease back, tenant improvement, build to suit construction equipment financing real estate backed,purchase or refi. Corporate Takeovers, Leveraged Buyouts, Mergers and Acquisitions |
4.19 % | 9.44 % | 25 | 550 | 125 % | 1 | co-terminus | self amortizing | 10-year UST Note/Bond |
|
Investment grade credit tenant Floating Rate Revolving Line of Credit Financing with S&P rating of BBB+ or stronger-via bondable sale triple net lease back, tenant improvement, build to suit construction equipment financing real estate backed,purchase or refi. |
5.28 % | 6.02 % | 100 | 174 | 80 % | 1.001 | Revolving 12 Mos. or Up to 5 years | Interest Only | LIBOR 30 Day |
|
Construction - Rehabilitation and Development with or without permanent takeout financing |
6.28 % | 12.28 % | 200 | 800 | 100% LTCost & LTV=75 % | n/a | < 24 months | interest only | LIBOR 30 Day |
| Line of Credit Personal or Bus | 5.28 % | 7.78 % | 100 | 350 | n/a % | n/a | 12 month renewable | interest only | LIBOR 30 Day |
| FAST CASH-PRIVATE LENDER-Closings from 24 Hours+! | 0 % | 0 % | 8.9% | 18+% | 65 % | n/a | 6-12+Months | Interest Only | |
1 to 4 Family Residential Mortgage Rates Assumptions... |
|||||
| Loan Size Category | Type of Loan Rate | Minimum Rate/Yr. | APR | Points: Origination &/or Discount |
Maximum LTV and remarks |
| 1-4 family JUMBO; $ MINIMUM | 30 Year Fixed | 5.69 % | % (for $ loan) | 2 | up to 65-95 % PP / 65-75 % Refinance |
| 1-4 family JUMBO; $ MINIMUM No Points(1%discount) | 30 Year Fixed | 6.26 % | % (for $ loan) | 0 | up to 65-95 % PP / 65-75 % Refinance |
| 1-4 family JUMBO; $ MINIMUM | 15 Year Fixed | 5.06 % | % (for $ loan) | 2 | up to 65-95 % PP / 65-75 % Refinance |
| 1-4 family JUMBO; $ MINIMUM | 5 Year ARM | 4.88 % | % (for $ loan) | 2 | up to 65-95 % PP / 65-75 % Refinance |
| 1-4 family JUMBO; $ MINIMUM | 1 Year ARM | 3.473 % | % (for $ loan) | 2 | up to 65-95 % PP / 65-75 % Refinance |
| 1-4 family Conforming; $ Maximum | 30 Year Fixed | 5.61 % | % (for $ loan) | 2 | up to 97 % PP / 90 % Refinance |
| 1-4 family Conforming; $ Maximum No Points(1%discount) | 30 Year Fixed | 6.005 % | % (for $ loan) | 0 | |
| 1-4 family Conforming; $ Maximum | 15 Year Fixed | 4.81 % | % (for $ loan) | 2 | up to 97 % PP / 90 % Refinance |
| 1-4 family Conforming; $ Maximum | 5 Year ARM | 4.68 % | % (for $ loan) | 2 | up to 97 % PP / 90 % Refinance |
| 1-4 family Conforming; $ Maximum | 1 Year ARM | 3.293 % | % (for $ loan) | 2 | up to 97 % PP / 90 % Refinance |
| 1-4 family JUMBO; 100% LTV 1st&2nd $ MINIMUM 1%BrokerFee+(1%discount) | 30 Year Fixed | 7.94 % | % (for $ loan) | 2 | 100% 70%1st+30%2nd FICO>700 |
| Non-Owner Occupied Investor 1-4 family,CoopOrCondo; 75% LTV 2%BrokerFee+(1%Lender) | Prime + 2% Floating | 6.5 % | % (for $ loan) | 3 | 75% |
| Lowest Rates for Blue Chip Borrowers: Super Jumbo up to and over $10,000,000 Fixed, or Example of Floating:(0%Lender,1%BrokerFee) | 30 Year ARM | 5.48 % | % (for $ loan) | 1 | 90% $300 to $450K; 85% $450-650K; 80% $1.1-1.499MM; 75% $1.5-1.99MM; 70% $2-2.199MM; 60% $2.2-$10MM; >$10MM? Blue Chip Borrower, Full Doc, Perfect Credit, Highest Net Worth & Liquidity Required! |
|
Notes: B.P. = Basis Points. There are 100 basis points in every 1% or annual rate. The
indices in the market index rates section are the cost of fund rates commonly
used by lenders to determine the borrowers' interest rate.
Disclaimer: Above rates and terms are subject to error and change without notice. Minimum and maximum rates and LTV's are program guidelines; however, they may be higher or lower depending upon change, credit, condition, character, location and underwriting LTV, DSC, etc. No offer or commitment to lend is being made without an application, approval and formal written commitment to lend through www.DoctorMortgage.com Direct Lender and/or LREB NYS. Andrew Lichtenstein, Inc. does not make direct private money 1 to 4 family residential mortgage loans as these are procured through third party providers.
DoctorMortgage®ä.com Toll Free Number:1-800-242-9888 E-mail: DoctorMortgageTM@aol.com |